Thursday, August 02, 2007

2007 Regular Season Final Batting Statistics

PLAYER       G  AB  R  H  2B  3B  HR RBI  BB    AVG

S Carvalho 1 3 1 3 0 0 0 0 0 1.000

F Finstead 1 2 1 2 1 0 0 1 0 1.000


J Bergen 1 3 3 2 1 0 0 0 0 .667

D DaCosta 3 9 2 6 0 0 0 2 1 .667

J Frega 1 3 1 2 1 0 0 1 0 .667

B Matthews 2 6 2 4 0 0 1 3 0 .667

P O'Leary 4 12 4 8 2 0 0 6 0 .667

D Nash 6 20 8 13 3 0 0 2 0 .650

K Ma 4 11 1 7 1 0 0 3 1 .636

D D'Amico 3 8 2 5 1 0 0 2 0 .625

A Glavas 5 13 2 7 1 0 0 5 0 .538

R Chiriboga 5 14 3 7 0 0 0 4 1 .500

J Murphy 3 8 2 4 1 0 0 1 1 .500

F Stingone 4 11 2 5 1 0 0 2 2 .455


A Korney 7 25 1 9 3 0 0 7 1 .360

D Carreras 1 3 0 1 0 0 0 2 0 .333

F Crisafulli 2 3 1 1 0 1 0 0 0 .333

C Korney 5 12 3 4 0 0 0 1 5 .333

C Ringer 1 3 0 1 0 0 0 0 0 .333

S Sarris 1 3 0 1 0 0 0 0 0 .333

N Chantharaj 5 13 4 3 0 0 0 1 3 .231

T Falvey 3 9 2 2 0 0 0 3 0 .222


C O'Connor 2 6 0 1 0 0 0 0 0 .167

L Gold 3 7 2 1 0 0 0 1 1 .143

A Knights 1 3 0 0 0 0 0 0 0 .000

J Patel 1 3 0 0 0 0 0 0 0 .000

K Poplawski 1 2 0 0 0 0 0 0 1 .000

M Diversa 1 3 0 0 0 0 0 0 0 .000

D Dastas 1 0 1 0 0 0 0 0 3 ---

No comments: