6/25/2008
TEAM 1 2 3 4 5 6 7 FINAL
DN 2 0 2 0 2 0 0 6
SM 0 0 0 1 1 0 0 2
PLAYER AB R H RBI BB AVG
D D'Amico 1B 2 0 2 0 0 .786
J Bernstein OF 2 0 0 1 0 .385
C Korney 2B 4 0 1 1 0 .409
P O'Leary P 2 0 1 0 0 .500
D Nash OF 2 0 0 0 0 .706
A Korney 3B 3 0 1 0 0 .692
F Crisafulli OF 2 0 1 0 0 .737
J Murphy C 3 0 0 0 0 .412
J Bergen SS 2 0 2 0 0 .667
N Chantharaj OF 1 0 0 0 0 .214
K Laughlin 2 0 1 0 0 .500
F Stingone OF 3 2 2 0 1 .818
J Marino OF 3 0 1 0 0 .500
2B - J Bergen (1); F Stingone (2)
Sac Fly - J Bernstein (1)
Game 6 Box Score (5 innings)
6/25/2008
TEAM 1 2 3 4 5 6 7 FINAL
SM 0 7 0 1 3 X X 11
SL 1 0 1 0 0 X X 2
PLAYER AB R H RBI BB AVG
D Nash OF 2 1 1 0 0 .800
F Stingone OF 2 1 2 2 0 .778
C Korney 2B 3 0 1 0 0 .444
J Marino OF 3 0 2 0 0 .538
A Korney 3B 3 2 2 1 0 .739
D D'Amico 1B 3 2 2 4 0 .750
J Murphy C 3 1 1 0 1 .500
P O'Leary P 3 1 2 0 0 .500
N Chantharaj OF 3 1 0 0 1 .231
J Bergen SS 3 1 2 2 0 .632
F Crisafulli OF 2 1 1 2 0 .765
2B - D D'Amico (1); A Korney (1)
No comments:
Post a Comment