7/21/2008
TEAM 1 2 3 4 5 6 7 FINAL
VC 1 3 4 3 0 2 X 13
SM 0 0 0 0 0 1 X 1
PLAYER AB R H RBI BB AVG*
J Bernstein 2B 2 0 0 0 0 .000
F Stingone OF 1 0 0 0 0 .429
A Korney 3B 2 0 0 0 0 .222
D D'Amico 1B 2 0 0 0 0 .000
J Murphy C 1 0 0 0 1 .286
F Crisafulli OF 2 0 0 0 0 .400
N Chantharaj OF 2 0 0 0 0 .000
J Marino P 2 0 0 0 0 .429
V Ajdinoska OF 2 0 0 0 0 .000
D Nash OF 2 1 1 0 0 .625
J Bergen SS 2 0 1 1 0 .800
2B - J Bergen (1); D Nash (1)
Over-the-Fence Out - D D'Amico (1)
* Playoff stats separate from regular season
No comments:
Post a Comment