Tuesday, July 17, 2007

Playoff Doubleheader Stats

Playoffs: Game 2 Box Score (Team Tuttle)
7/17/2007

TEAM    1  2  3  4  5  6  7   FINAL
SM 1 1 0 3 0 0 0 5
TT 1 0 2 1 0 2 X 6
PLAYER               AB  R  H  RBI  BB   AVG*
15 D Nash CF 2 1 1 0 0 .500
18 A Glavas CF 2 0 1 0 0 .667
4 C Korney 2B 2 0 1 0 1 .333
21 P O'Leary SS 3 0 2 1 0 .714
1 A Korney 3B 3 0 0 0 0 .286
12 F Stingone LF 3 0 0 0 0 .400
10 N Chantharaj LCF 1 1 0 0 2 .333
16 D DaCosta P 3 1 1 0 0 .500
13 J Murphy C 2 2 1 0 1 .600
SB E June RF 3 0 1 3 0 .500
20 R Chiriboga 1B 1 0 0 0 0 .667
SB B Mathews 1B 1 0 1 1 1 1.000

2B - P O'Leary (1)

Playoffs: Game 1 Box Score (Innovation)
7/17/2007

TEAM    1  2  3  4  5  6  7   FINAL
IN 1 0 1 0 0 0 0 2
SM 2 1 2 0 0 3 X 8
PLAYER               AB  R  H  RBI  BB   AVG*
15 D Nash CF 4 0 2 1 0 .500
4 C Korney 2B 4 0 1 1 0 .250
21 P O'Leary SS 4 2 3 1 0 .750
1 A Korney 3B 4 1 2 0 0 .500
12 F Stingone LF 2 0 2 2 0 1.000
18 A Glavas LF 1 1 1 1 0 1.000
10 N Chantharaj LCF 2 0 1 0 1 .500
16 D DaCosta P 3 1 2 1 0 .667
13 J Murphy C 3 2 2 0 0 .667
SB E June RF 3 0 2 0 0 .667
20 R Chiriboga 1B 2 0 2 1 0 1.000
SB B Mathews 1B 1 1 1 0 0 1.000

2B - F Stingone (1)


* - Averages for playoffs only.

No comments: